Cotton On
Guernseys
Adult (cm)
Size | Width | Length |
XS | 40 | 56 |
S | 46 | 63 |
M | 52 | 69 |
L | 54 | 72 |
XL | 58 | 74 |
2XL | 60 | 75 |
3XL | 62 | 78 |
4XL | 65 | 80 |
5XL | 68 | 82 |
Youth (cm)
Size | Width | Length |
6 | 38 | 45 |
8 | 40 | 49 |
10 | 44 | 54 |
12 | 46 | 57 |
14 | 47 | 60 |
Ladies Apparel
Size | Bust | Under Bust | Waist | Hips |
XS/8 | 85 | 75 | 65 | 90 |
S/10 | 90 | 80 | 70 | 95 |
M/12 | 95 | 85 | 75 | 100 |
L/14 | 100 | 90 | 80 | 105 |
XL/16 | 105 | 95 | 85 | 110 |
Men's Apparel
Size | Chest | Waist | Hip |
XS/28 | 85 | 75 | 89 |
S/30 | 90 | 80 | 94 |
M/32 | 95 | 85 | 99 |
L/34 | 100 | 90 | 104 |
XL/36 | 105 | 95 | 109 |
2XL/38 | 110 | 100 | 114 |
Youth Apparel
Size | Age | Height | Waist | Chest |
6 | 6 | 120 | 58 | 64 |
8 | 8 | 130 | 60 | 68 |
10 | 10 | 140 | 64 | 72 |
12 | 12 | 150 | 68 | 76 |
14 | 14 | 160 | 72 | 80 |